<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARstudio</title>
	<atom:link href="http://alanrappstudio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://alanrappstudio.com</link>
	<description>visual packaging / editorial services / project consultation</description>
	<lastBuildDate>Fri, 24 May 2013 15:00:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Black Maps: American Landscape and the Apocalyptic Sublime</title>
		<link>http://alanrappstudio.com/photography/black-maps-american-landscape-and-the-apocalyptic-sublime</link>
		<comments>http://alanrappstudio.com/photography/black-maps-american-landscape-and-the-apocalyptic-sublime#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://alanrappstudio.com/?p=399</guid>
		<description><![CDATA[I am thrilled to announce the publication of Black Maps: American Landscape and the Apocalyptic Sublime in Spring 2013 by the foremost photography publisher today, Steidl. This is the result of a long-time collaboration between me and David Maisel; for this title, I brought the artist and publisher together, helped assemble an impressive group of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-432" alt="black_maps_cover" src="http://alanrappstudio.com/wp-content/uploads/2010/05/black_maps_cover-615x615.jpg" width="369" height="369" />I am thrilled to announce the publication of <em>Black Maps: American Landscape and the Apocalyptic Sublime</em> in Spring 2013 by the foremost photography publisher today, <a href="http://www.steidlville.com/books/1330-Black-Maps.html">Steidl</a>. This is the result of a long-time collaboration between me and David Maisel; for this title, I brought the artist and publisher together, helped assemble an impressive group of essayists, edited the texts, contributed an essay on Maisel&#8217;s chilly series, <a href="http://davidmaisel.com/works/picture_2009.asp?cat=obl_xxx&amp;tl=Oblivion">Oblivion</a>, and facilitated the exhibiton&#8217;s travel to the Scottsdale Museum of Contemporary Art in June 2013. The book will be available in the US as of April 28.</p>
<p>You can read more about <em>Black Maps</em> <a href="http://alanrappstudio.com/titles/photography/black-maps" target="_blank">here</a>, but in brief, this book has been years in the making and represents a crucial survey of Maisel&#8217;s signature aerial work. The book contains 115 four-color and tritone images that span his career, presenting a hallucinatory worldview that encompasses both stark documentary and tragic metaphor. Maisel’s photographs of environmentally impacted sites consider the aesthetics of open pit mines, clear-cut forests, rampant urbanization and sprawl, and zones of water reclamation.</p>
<p>The book&#8217;s six sections are accompanied by essays by key critics and curators—including Julian Cox, Natasha Egan, Geoff Manaugh, Kirsten Rian, Joseph Thompson, Kazys Varnelis, and myself—comprising an eclectic array of poetic, historical, and critical texts.</p>
<p>A major <em>Black Maps</em> exhibition is touring as well, starting February 9, 2013 at the <a href="http://cuartmuseum.colorado.edu/exhibition/david-maisel-black-maps-american-landscape-and-the-apocalyptic-sublime/">CU Art Museum at Boulder</a> and traveling to the <a href="http://www.smoca.org/calendar/david-maisel-black-maps">Scottsdale Museum of Contemporary Art</a> on June 1. Events related to the book and exhibitions will be announced here as they develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanrappstudio.com/photography/black-maps-american-landscape-and-the-apocalyptic-sublime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages of Decay</title>
		<link>http://alanrappstudio.com/photography/stages-of-decay</link>
		<comments>http://alanrappstudio.com/photography/stages-of-decay#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://alanrappstudio.com/?p=331</guid>
		<description><![CDATA[We are very happy to announce that Stages of Decay by Julia Solis will be published in Spring 2013 by Prestel. Taken in locations throughout the United States and Europe over the course of more than a decade, Stages of Decay is renowned investigator of ruined spaces Julia Solis’s most ambitious project so far. One [...]]]></description>
				<content:encoded><![CDATA[<p>We are very happy to announce that <a href="http://alanrappstudio.com/titles/photography/stages-of-decay" target="_blank">Stages of Decay</a> by Julia Solis will be published in Spring 2013 by <a href="http://www.randomhouse.de/prestel_eng/index.jsp" target="_blank">Prestel</a>.</p>
<p>Taken in locations throughout the United States and Europe over the course of more than a decade, <i>Stages of Decay</i> is renowned investigator of ruined spaces Julia Solis’s most ambitious project so far. One of the most accomplished contemporary artists who uses abandoned spaces as both subject and site for creative activity, Solis’s perspective is that of a last audience member, viewing the final spectacle of decrepitude. All of the photos focus on the theater stages and the secondary ornamentation they acquire from the patches of mold, crumbling plaster, rotting stage curtains, and collapsing roofs. <i>Stages of Decay</i> provides a view to what happens after the final curtain has dropped.</p>
<p>Numerous theaters depicted here either no longer exist or have since deteriorated or been vandalized almost beyond recognition. This series not only documents the various sites of entertainment in Western culture, but also serves as a historic record of numerous formerly famous places.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanrappstudio.com/photography/stages-of-decay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hope Chest</title>
		<link>http://alanrappstudio.com/photography/the-hope-chest</link>
		<comments>http://alanrappstudio.com/photography/the-hope-chest#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://alanrappstudio.com/?p=260</guid>
		<description><![CDATA[Cig Harvey’s You Look At Me Like An Emergency is a visual autobiography populated by the photographer’s central relationships over the course of more than a decade. Through quietly stately and richly allusive photographs, Cig transforms quotidian objects that reference time, childhood, and femininity into totems that mark key moments in her life. more]]></description>
				<content:encoded><![CDATA[<p>Cig Harvey’s <em>You Look At Me Like An Emergency</em> is a visual autobiography populated by the photographer’s central relationships over the course of more than a decade. Through quietly stately and richly allusive photographs, Cig transforms quotidian objects that reference time, childhood, and femininity into totems that mark key moments in her life.</p>
<p><span class="readmore"><a href="http://alanrappstudio.com/titles/photography/the-hope-chest">more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://alanrappstudio.com/photography/the-hope-chest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
